CITY OF HAMILTON DEPARTMENT OF PUBLIC UTILITIES

1409040243 B008

related emission points: B001 , B002 , B003 , B004 , B009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100202 162.8 7.50 594.0 469.0 127000.NH3 0.01 4129
10100202 162.8 7.50 594.0 469.0 127000.OC 1.29 4129
10100202 162.8 7.50 594.0 469.0 127000.PM2.5 0.98 4129
10100202 162.8 7.50 594.0 469.0 127000.PM 16.4 4129
10100202 162.8 7.50 594.0 469.0 127000.VOC 1.29 4129
10100202 162.8 7.50 594.0 469.0 127000.SO2 603.0 4129
10100202 162.8 7.50 594.0 469.0 127000.PB 0.00 4129
10100202 162.8 7.50 594.0 469.0 127000.PM10 3.76 4129
10100202 162.8 7.50 594.0 469.0 127000.NOX 471.8 4129
10100202 162.8 7.50 594.0 469.0 127000.COX 10.7 4129
10100601 162.8 7.50 594.0 469.0 127000.NH3 0.03 4129
10100601 162.8 7.50 594.0 469.0 127000.PM2.5 0.00 4129
10100601 162.8 7.50 594.0 469.0 127000.VOC 0.06 4129
10100601 162.8 7.50 594.0 469.0 127000.SO2 0.00 4129
10100601 162.8 7.50 594.0 469.0 127000.PM 0.00 4129
10100601 162.8 7.50 594.0 469.0 127000.PB 0.00 4129
10100601 162.8 7.50 594.0 469.0 127000.PM10 0.00 4129
10100601 162.8 7.50 594.0 469.0 127000.COX 0.84 4129
10100601 162.8 7.50 594.0 469.0 127000.OC 0.11 4129
10100601 162.8 7.50 594.0 469.0 127000.NOX 2.81 4129


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt